DSquared
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 8 lb | Briess - LME Pilsen Light | 37.6 | 2 | 66.7% |
| 8 lb | Total |
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 2 lb | United Kingdom - Malted Naked Oats | 33 | 1.3 | 16.7% |
| 2 lb | American - Wheat | 38 | 1.8 | 16.7% |
| Wyeast - London Ale III 1318 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| CO2 Level: 1.9 Volumes |