| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 7 kg | German - Pale Ale | 39 | 2.3 | 47.5% |
| 5.5 kg | German - Pilsner | 38 | 1.6 | 37.3% |
| 1 kg | German - Caramel Pils | 35 | 2.4 | 6.8% |
| 0.5 kg | Bestmalz - Red X | 36 | 12 | 3.4% |
| 0.75 kg | Grouse Malt House - CaraMillet Malt | 28 | 2.8 | 5.1% |
| 14.75 kg | Total |
| CO2 Level: 2.25 Volumes |