Anonymous
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 8.5 lb | American - Pale 2-Row | 37 | 1.8 | 73.3% |
| 0.7 lb | American - Caramel / Crystal 120L | 33 | 120 | 6% |
| 0.3 lb | German - De-Husked Caraf III | 32 | 470 | 2.6% |
| 1.3 lb | American - Vienna | 35 | 4 | 11.2% |
| 0.5 lb | Belgian - CaraMunich | 33 | 50 | 4.3% |
| 0.3 lb | American - Chocolate | 29 | 350 | 2.6% |
| 11.6 lb | Total |
| CO2 Level: 2.75 Volumes |