| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 6 kg | New Zealand - Rolled Oats | 12.4 | 1.4 | 30% |
| 4 kg | Briess - White Wheat Raw | 34.5 | 2 | 20% |
| 3 kg | Bestmalz - Wheat Malt | 37 | 2.2 | 15% |
| 4 kg | Briess - Rye Raw | 35.3 | 3 | 20% |
| 3 kg | Bestmalz - Rye Malt | 38 | 3.1 | 15% |
| 20 kg | Total |
| White Labs - Scotch Whiskey WLP045 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| CO2 Level: 0 Volumes |