Anonymous
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 6.5 lb | American - Pilsner | 37 | 1.8 | 60.5% |
| 3.5 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 32.6% |
| 0.75 lb | American - Caramel / Crystal 20L | 35 | 20 | 7% |
| 10.75 lb | Total |
| Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| CO2 Level: 2.45 Volumes |