Brewer #40204
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 5.5 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 66.7% |
| 2 lb | German - Vienna | 37 | 4 | 24.2% |
| 3 oz | German - Acidulated Malt | 27 | 3.4 | 2.3% |
| 6 oz | United Kingdom - Roasted Barley | 29 | 550 | 4.5% |
| 3 oz | United Kingdom - Extra Dark Crystal 120L | 33 | 120 | 2.3% |
| 8.25 lb | Total |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 5 gal | Infusion | 152 °F | 60 min | |
| 2 gal | Sparge | 80 °F | -- | |
| Starting Mash Thickness: 1.5 qt/lb | ||||
| Amount | Name | Type | Use | Time |
|---|---|---|---|---|
| 1 g | Whirlfloc | Water Agt | Mash | 0 min. |
| 1 g | Wyeast - Beer Nutrient | Water Agt | Mash | 0 min. |
| Danstar - Windsor Ale Yeast | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| CO2 Level: 2.25 Volumes |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| RO plus 1/2 tsp CaCL and maybe some Gypgum | |||||