Jmager76
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 24 lb | American - Pale 2-Row | 37 | 1.8 | 85% |
| 2 lb | United Kingdom - Oat Malt | 28 | 2 | 7.1% |
| 10 oz | American - Carapils (Dextrine Malt) | 33 | 1.8 | 2.2% |
| 10 oz | Canadian - Honey Malt | 37 | 25 | 2.2% |
| 1 lb | Flaked Oats | 33 | 2.2 | 3.5% |
| 28.25 lb | Total |
| Bootleg Biology - BBXNPA - NEEPAH Blend | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Method: co2 CO2 Level: 2.25 Volumes |