Jmager76
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 13.97 lb | American - Pale 2-Row | 37 | 1.8 | 74.5% |
| 4.19 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 22.3% |
| 0.6 lb | American - Caramel / Crystal 40L | 34 | 40 | 3.2% |
| 18.76 lb | Total |
| Bootleg Biology - BBXNPA - NEEPAH Blend | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Method: co2 CO2 Level: 2.25 Volumes |