Anonymous
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 1200 g | Ireland - Ale Malt | 37 | 3 | 75% |
| 100 g | United Kingdom - Wheat | 37 | 2 | 6.3% |
| 200 g | United Kingdom - Munich | 37 | 6 | 12.5% |
| 100 g | United Kingdom - Crystal 60L | 34 | 60 | 6.3% |
| 1.6 kg | Total |
| Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| CO2 Level: 2.44 Volumes |