| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 50 lb | Briess - Brewers Malt 2-Row | 37 | 1.8 | 77.5% |
| 4 lb | American - Caramel / Crystal 60L | 34 | 60 | 6.2% |
| 3 lb | Finland - Chocolate Malt | 31 | 338 | 4.7% |
| 1.5 lb | American - Black Malt | 28 | 500 | 2.3% |
| 3 lb | Rolled Oats | 33 | 2.2 | 4.7% |
| 2 lb | American - Caramel / Crystal 120L | 33 | 120 | 3.1% |
| 1 lb | United Kingdom - Dextrine Malt | 33 | 1.8 | 1.6% |
| 64.5 lb | Total |
| Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| CO2 Level: 1.65 Volumes |