| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 8.1 kg | German - Pilsner | 38 | 1.6 | 90% |
| 0.6 kg | German - Melanoidin | 37 | 25 | 6.7% |
| 0.3 kg | German - Carapils | 35 | 1.3 | 3.3% |
| 9 kg | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 60 g | Hallertau Tradition (Germany) | Pellet | 5 | Boil | 55 min | 17.99 | 40% |
| 50 g | Hallertau Tradition (Germany) | Pellet | 5 | Boil | 30 min | 11.78 | 33.3% |
| 40 g | Hallertau Tradition (Germany) | Pellet | 5 | Boil | 5 min | 2.45 | 26.7% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 40 L | Strike | -- | -- | |
| L | Temperature | 63 °C | 80 min | |
| 15 L | Sparge | 70 °C | -- | |
| Starting Mash Thickness: 3.14 L/kg | ||||
| White Labs - Pilsner Lager Yeast WLP800 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Method: co2 CO2 Level: 2.45 Volumes |