| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 200 kg | Simpsons - Finest Lager Malt | 35.74 | 2.2 | 88.9% |
| 25 kg | United Kingdom - Dextrine Malt | 33 | 1.8 | 11.1% |
| 225 kg | Total |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 675 L | Strike | 66 °C | 60 min | |
| Starting Mash Thickness: 3 L/kg | ||||
| Amount | Name | Type | Use | Time |
|---|---|---|---|---|
| 30 g | Gypsum | Water Agt | Mash | 0 min. |
| 15 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 0 min. |
| 200 g | Lactic acid | Water Agt | Mash | 0 min. |
| Danstar - American West Coast Yeast BRY-97 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| CO2 Level: 2.45 Volumes |