| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 25 kg | American - Pale Ale | 37 | 3.5 | 13.2% |
| 7 kg | Belgian - Special B | 34 | 115 | 3.7% |
| 10 kg | American - Caramel / Crystal 40L | 34 | 40 | 5.3% |
| 25 kg | American - Munich - Light 10L | 33 | 10 | 13.2% |
| 12 kg | German - CaraAmber | 34 | 23 | 6.3% |
| 40 kg | mor-rex - Liquid Malt Extract - Pilsen - (late addition) | 47 | 1 | 21.2% |
| 20 kg | American - Vienna | 35 | 4 | 10.6% |
| 20 kg | German - Melanoidin | 37 | 25 | 10.6% |
| 2 kg | American - Caramel / Crystal 120L | 33 | 120 | 1.1% |
| 2 kg | German - CaraRed | 34 | 20 | 1.1% |
| 12 kg | Maltodextrin | 39 | 0 | 6.3% |
| 14 kg | special W - Special B | 34 | 40 | 7.4% |
| 189 kg | Total |
| CO2 Level: 1.02 Volumes |