cadwallion
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 0.25 lb | American - Special Roast | 33 | 50 | 2.2% |
| 0.25 lb | American - Chocolate | 29 | 350 | 2.2% |
| 0.25 lb | Belgian - Biscuit | 35 | 23 | 2.2% |
| 0.5 lb | American - Roasted Barley | 33 | 300 | 4.4% |
| 0.5 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 4.4% |
| 0.5 lb | American - Caramel / Crystal 10L | 35 | 10 | 4.4% |
| 9 lb | American - Pale 2-Row | 37 | 1.8 | 80% |
| 11.25 lb | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 1 oz | East Kent Goldings | Pellet | 5 | Boil | 60 min | 50% | |
| 1 oz | Willamette | Pellet | 4.5 | Boil | 1 min | 50% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 12 | Mash In (Water @ 168F) | Infusion | 154 °F | 60 min |
| 8.5 | Mash Out (Water @ 210F) | Temperature | 175 °F | 10 min |
| 13 | Fly Sparge | 160 °F | -- |
| Amount | Name | Type | Use | Time |
|---|---|---|---|---|
| 1 tbsp | Irish Moss | Fining | Boil | 15 min. |
| 1 tbsp | Gelatin (in Keg) | Fining | Other | 700 min. |
| White Labs - California Ale Yeast WLP001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Method: Keg Carb Amount: 2.3 vols |
| Water | Gallons | Quarts |
|---|---|---|
| Total mash water needed | 8.73 | 34.9 |
| Strike water volume at mash thickness of 1.5 qt/lb | 4.22 | 16.9 |
| Remaining sparge water volume | 4.51 | 18.1 |
| Grain absorption losses | -1.41 | -5.6 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 7.08 | 28.3 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses | -0.08 | -0.3 |
| Amount going into fermentor | 5.5 | 22 |
| Total: | 8.73 | 34.9 |