McBrewer99
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 5 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 86.5% |
| 300 g | United Kingdom - Crystal 60L | 34 | 60 | 5.2% |
| 200 g | German - Wheat Malt | 37 | 2 | 3.5% |
| 50 g | United Kingdom - Chocolate | 34 | 425 | 0.9% |
| 30 g | United Kingdom - Roasted Barley | 29 | 550 | 0.5% |
| 200 g | Turbinado | 44 | 10 | 3.5% |
| 5.78 kg | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 45 g | First Gold | Leaf/Whole | 7.5 | Boil | 60 min | 36.19 | 52.9% |
| 20 g | First Gold | Leaf/Whole | 7.5 | Boil | 15 min | 7.98 | 23.5% |
| 20 g | First Gold | Leaf/Whole | 7.5 | Aroma | 0 min | 23.5% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| L | Infusion | 68 °C | 60 min | |
| Starting Mash Thickness: 2.8 L/kg | ||||
| Danstar - Windsor Ale Yeast | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Method: Force CO2 Level: 2 Volumes |
| Water | Gallons | Quarts |
|---|---|---|
| Recipe is in Metric, but your profile specifies US units. Adjusted volumes to US units | ||
| Total mash water needed | 11.25 | 45 |
| Strike water volume at mash thickness of 1.3418 qt/lb | 4.13 | 16.5 |
| Remaining sparge water volume | 7.13 | 28.5 |
| Grain absorption losses | -3.08 | -12.3 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 7.93 | 31.7 |
| Volume increase from sugar/extract (early additions) | 0.03 | 0.1 |
| Adjusted starting boil size | 7.96 | 31.8 |
| Boil off losses | -1.88 | -7.5 |
| Hops absorption losses | -0 | -0 |
| Amount going into fermentor | 6.08 | 24.3 |
| Total: | 11.25 | 45 |