Juho_L
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 2.7 kg | United Kingdom - Pale 2-Row | 38 | 2.5 | 64.3% |
| 0.8 kg | United Kingdom - Brown | 32 | 65 | 19% |
| 300 g | German - De-Husked Caraf I | 32 | 340 | 7.1% |
| 200 g | Finland - Crystal Malt 150 | 35 | 57 | 4.8% |
| 200 g | Flaked Barley | 32 | 2.2 | 4.8% |
| 4.2 kg | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 50 g | East Kent Goldings | Pellet | 4.5 | Boil | 60 min | 26.85 | 50% |
| 25 g | East Kent Goldings | Pellet | 4.5 | Boil | 15 min | 6.66 | 25% |
| 25 g | East Kent Goldings | Pellet | 4.5 | Boil | 0 min | 25% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 15 L | 73C strike temperature. | Infusion | 68 °C | 60 min |
| 16 L | 78C strike | Sparge | 77 °C | 10 min |
| Starting Mash Thickness: 3.6 L/kg | ||||
| Amount | Name | Type | Use | Time |
|---|---|---|---|---|
| 1 tsp | Irish moss | Fining | Boil | 15 min. |
| 2 g | Yeast nutrients | Other | Boil | 15 min. |
| Wyeast - Thames Valley Ale 1275 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
|
Additions to mash water: 3g gypsum, 3g calcium chloride (9g of 33% solution), 1g table salt and 1.25g 80% lactic acid. http://www.brewersfriend.com/mash-chemistry-and-brewing-water-calculator/?id=S5X0R8M |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| Recipe is in Metric, but your profile specifies US units. Adjusted volumes to US units | ||
| Total mash water needed | 10.15 | 40.6 |
| Strike water volume at mash thickness of 1.72517 qt/lb | 3.99 | 16 |
| Remaining sparge water volume | 6.16 | 24.6 |
| Grain absorption losses | -2.32 | -9.3 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 7.58 | 30.3 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses | -0 | -0 |
| Amount going into fermentor | 6.08 | 24.3 |
| Total: | 10.15 | 40.6 |