missing7days
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 9.5 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 84.1% |
| 0.5 lb | United Kingdom - Crystal 60L | 34 | 60 | 4.4% |
| 0.5 lb | German - Caramel Pils | 35 | 2.4 | 4.4% |
| 0.5 lb | Flaked Barley | 32 | 2.2 | 4.4% |
| 0.3 lb | Brown Sugar - (late addition) | 45 | 15 | 2.7% |
| 11.3 lb | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 1.5 oz | Northern Brewer | Pellet | 7.8 | Boil | 60 min | 41.53 | 60% |
| 0.5 oz | Fuggles | Pellet | 4.5 | Boil | 10 min | 2.9 | 20% |
| 0.5 oz | Fuggles | Pellet | 4.5 | Boil | 0 min | 20% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 16.5 qt | Infusion | 154 °F | 60 min | |
| 14.4 qt | Sparge | 154 °F | 20 min | |
| Starting Mash Thickness: 1.5 qt/lb | ||||
| Amount | Name | Type | Use | Time |
|---|---|---|---|---|
| 2 tsp | Gypsum | Water Agt | Boil | 1 hr. |
| 2 tsp | Irish Moss | Fining | Boil | 5 min. |
| Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Method: Dextrose Amount: 3.7 CO2 Level: 2.0 Volumes |
| Water | Gallons | Quarts |
|---|---|---|
| Total mash water needed | 8.2 | 32.8 |
| Strike water volume at mash thickness of 1.5 qt/lb | 4.13 | 16.5 |
| Remaining sparge water volume | 4.07 | 16.3 |
| Grain absorption losses | -1.38 | -5.5 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 6.57 | 26.3 |
| Volume increase from sugar/extract (late additions) | 0.02 | 0.1 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses | -0.09 | -0.4 |
| Amount going into fermentor | 5 | 20 |
| Total: | 8.2 | 32.8 |