| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 0.75 lb | American - Caramel / Crystal 40L | 34 | 40 | 4.8% |
| 12.5 lb | American - Pale 2-Row | 37 | 1.8 | 80.6% |
| 0.25 lb | German - Melanoidin | 37 | 25 | 1.6% |
| 1 lb | Canadian - Munich Light | 34 | 10 | 6.5% |
| 0.5 lb | Canadian - Honey Malt | 37 | 25 | 3.2% |
| 0.5 lb | German - CaraFoam | 37 | 1.8 | 3.2% |
| 15.5 lb | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 0.75 oz | Citra | Pellet | 11 | Boil | 60 min | 30.37 | 10% |
| 1.25 oz | Citra | Pellet | 11 | Boil | 10 min | 18.35 | 16.7% |
| 2.5 oz | Citra | Pellet | 11 | Whirlpool | 0 min | 33.3% | |
| 3 oz | Citra | Leaf/Whole | 11 | Dry Hop | 7 days | 40% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 22 qt | Infusion | 152 °F | 60 min | |
| 20 qt | batch | Sparge | 190 °F | 10 min |
| Starting Mash Thickness: 1.5 qt/lb | ||||
| Amount | Name | Type | Use | Time |
|---|---|---|---|---|
| 1.5 each | whirlfloc | Fining | Boil | 10 min. |
| 1 tsp | irish moss | Fining | Boil | 10 min. |
| 1 tsp | yeast nutrient | Other | Boil | 10 min. |
| Wyeast - London ESB Ale 1968 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Method: corn sugar |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 75 | 5 | 10 | 50 | 150 | 0 |
| used 10.5 gallons distilled water with 1t gypsum and 3t cacl | |||||
| Water | Gallons | Quarts |
|---|---|---|
| Total mash water needed | 9.36 | 37.4 |
| Strike water volume at mash thickness of 1.5 qt/lb | 5.81 | 23.3 |
| Remaining sparge water volume | 3.54 | 14.2 |
| Grain absorption losses | -1.94 | -7.8 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 7.17 | 28.7 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses | -0.17 | -0.7 |
| Amount going into fermentor | 5.5 | 22 |
| Total: | 9.36 | 37.4 |