Howardcampbelljr
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 7 lb | German - Bohemian Pilsner | 38 | 1.9 | 73.7% |
| 1 lb | American - Red Wheat | 38 | 2.5 | 10.5% |
| 8 oz | American - Carapils (Dextrine Malt) | 33 | 1.8 | 5.3% |
| 1 lb | Corn Sugar - Dextrose | 46 | 0.5 | 10.5% |
| 9.5 lb | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 2 oz | Hallertau Mittelfruh | Pellet | 2.7 | Boil | 60 min | 21.08 | 28.6% |
| 4 oz | Lemon Drop | Pellet | 6 | Aroma | 0 min | 57.1% | |
| 1 oz | Hallertau Mittelfruh | Pellet | 2.7 | Aroma | 0 min | 14.3% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| qt | Sparge | 152 °F | 60 min | |
| Starting Mash Thickness: 1.33 qt/lb | ||||
| - - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Method: Forced Carbed CO2 Level: 2.5 Volumes |
| Water | Gallons | Quarts |
|---|---|---|
| Total mash water needed | 8.25 | 33 |
| Strike water volume at mash thickness of 1.33 qt/lb | 2.83 | 11.3 |
| Remaining sparge water volume | 5.42 | 21.7 |
| Grain absorption losses | -1.06 | -4.3 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 6.94 | 27.8 |
| Volume increase from sugar/extract (early additions) | 0.07 | 0.3 |
| Adjusted starting boil size | 7.01 | 28.1 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses | -0.26 | -1.1 |
| Amount going into fermentor | 5.25 | 21 |
| Total: | 8.25 | 33 |