| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 19 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 56.7% |
| 8 lb | Belgian - Munich | 38 | 6 | 23.9% |
| 2 lb | Flaked Wheat | 34 | 2 | 6% |
| 2 lb | United Kingdom - Crystal 70L | 34 | 70 | 6% |
| 0.5 lb | American - Chocolate | 29 | 350 | 1.5% |
| 0.5 lb | Belgian - Special B | 34 | 115 | 1.5% |
| 1 lb | Honey - (late addition) | 42 | 2 | 3% |
| 0.5 lb | United Kingdom - Black Patent | 27 | 525 | 1.5% |
| 33.5 lb | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 4 oz | Horizon | Pellet | 10.1 | Boil | 60 min | 58.51 | 57.1% |
| 3 oz | Willamette | Pellet | 4.8 | Boil | 15 min | 10.35 | 42.9% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 15 gal | Mash | -- | 154 °F | 60 min |
| 15 gal | Hybrid Fly-Sparge | Fly Sparge | 168 °F | 10 min |
| Starting Mash Thickness: 1.5 qt/lb | ||||
| White Labs - Dry English Ale Yeast WLP007 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Water | Gallons | Quarts |
|---|---|---|
| Total mash water needed | 17.75 | 71 |
| Strike water volume at mash thickness of 1.5 qt/lb | 12.19 | 48.8 |
|
WARNING: Mash tun capacity exceeded. Volume required: 14.8 gal. Reduce mash thickness |
||
| Remaining sparge water volume | 5.56 | 22.2 |
| Grain absorption losses | -4.06 | -16.3 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 13.43 | 53.7 |
| Volume increase from sugar/extract (late additions) | 0.08 | 0.3 |
| Boil off losses | -2.25 | -9 |
| Hops absorption losses | -0.26 | -1.1 |
| Amount going into fermentor | 11 | 44 |
| Total: | 17.75 | 71 |