| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 4.8 kg | German - Bohemian Pilsner | 38 | 1.9 | 92.3% |
| 0.4 kg | German - CaraFoam | 37 | 1.8 | 7.7% |
| 5.2 kg | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 20 g | Galena | Plug | 12.7 | Boil | 60 min | 30.41 | 20% |
| 40 g | Saaz | Pellet | 3.4 | Aroma | 10 min | 6.49 | 40% |
| 40 g | Saaz | Pellet | 3.4 | Whirlpool at 70 °C | 0 min | 3.24 | 40% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 20 L | Fermentable | Infusion | 63 °C | 30 min |
| 20 L | Body | Infusion | 70 °C | 30 min |
| 20 L | Mash Out | Sparge | 78 °C | 10 min |
| Starting Mash Thickness: 4.2 L/kg | ||||
| Amount | Name | Type | Use | Time |
|---|---|---|---|---|
| 4 g | MM Klar (Irish Moss) | Fining | Boil | 15 min. |
| 1 g | Chiller | Other | Boil | 15 min. |
| White Labs - Czech Budejovice Lager Yeast WLP802 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Method: dextrose Amount: 100 CO2 Level: 2,5 Volumes |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 60 | 5 | 10 | 95 | 55 | 0 |
|
For my water: Mash: 3g Epsom 3g CaCl 6-7 ml Lactic Acid Sparge 2g Epsom 2g CaCl |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| Recipe is in Metric, but your profile specifies US units. Adjusted volumes to US units | ||
| Total mash water needed | 10.17 | 40.7 |
| Strike water volume at mash thickness of 2.0127 qt/lb | 5.77 | 23.1 |
| Remaining sparge water volume | 4.4 | 17.6 |
| Grain absorption losses | -2.87 | -11.5 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 7.05 | 28.2 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses | -0 | -0 |
| Amount going into fermentor | 5.55 | 22.2 |
| Total: | 10.17 | 40.7 |