| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 3 kg | German - Pilsner | 38 | 1.6 | 49.8% |
| 0.12 kg | German - Melanoidin | 37 | 25 | 2% |
| 2.7 kg | German - Vienna | 37 | 4 | 44.9% |
| 0.2 kg | German - Acidulated Malt | 27 | 3.4 | 3.3% |
| 6.02 kg | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 35 g | Perle | Pellet | 8.2 | Boil | 60 min | 32.6 | 61.4% |
| 22 g | Perle | Pellet | 8.2 | Aroma | 8 min | 6.17 | 38.6% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 17.5 L | Decoction | 50 °C | 30 min | |
| 17.5 L | Decoction | 60 °C | 45 min | |
| 17.5 L | Decoction | 70 °C | 15 min | |
| 10.5 L | Fly Sparge | 77 °C | 30 min | |
| Starting Mash Thickness: 3 L/kg | ||||
| Fermentis - Saflager - German Lager Yeast S-23 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 80 | 80 | 0 |
|
Add 3g calcium sulfate, 1g calcium chloride for mash pH 5.33 SO42-/Cl- ratio: 1.3 Balanced |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| Recipe is in Metric, but your profile specifies US units. Adjusted volumes to US units | ||
| Total mash water needed | 10.88 | 43.5 |
| Strike water volume at mash thickness of 1.43764 qt/lb | 4.77 | 19.1 |
| Remaining sparge water volume | 6.11 | 24.4 |
| Grain absorption losses | -3.32 | -13.3 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 7.31 | 29.3 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses | -0 | -0 |
| Amount going into fermentor | 5.81 | 23.2 |
| Total: | 10.88 | 43.5 |