| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 300 g | United Kingdom - Maris Otter Pale | 38 | 3.75 | 23.3% |
| 300 g | United Kingdom - Wheat | 37 | 2 | 23.3% |
| 300 g | Flaked Corn | 40 | 0.5 | 23.3% |
| 111 g | Corn Sugar - Dextrose | 46 | 0.5 | 8.6% |
| 200 g | Flaked Corn - (late addition) | 40 | 0.5 | 15.6% |
| 74 g | Corn Sugar - Dextrose - (late addition) | 46 | 0.5 | 5.8% |
| 1.29 kg | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 8 g | East Kent Goldings | Leaf/Whole | 5 | Boil | 30 min | 16.45 | 100% |
| Mangrove Jack - Belgian Wit M21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Method: Honey Amount: Tsp/500mL |
| Water | Gallons | Quarts |
|---|---|---|
| Recipe is in Metric, but your profile specifies US units. Adjusted volumes to US units | ||
| Total mash water needed | 3.4 | 13.6 |
| Grain absorption losses | -0.61 | -2.4 |
| Volume increase from sugar/extract (early additions) | 0.02 | 0.1 |
| Starting boil volume | 2.81 | 11.2 |
| Volume increase from sugar/extract (late additions) | 0.01 | 0 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses | -0 | -0 |
| Amount going into fermentor | 1.32 | 5.3 |
| Total: | 3.4 | 13.6 |