Lilburgh
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 15 lb | American - Pale 2-Row | 37 | 1.8 | 69.8% |
| 2 lb | American - Victory | 34 | 28 | 9.3% |
| 0.75 lb | American - Caramel / Crystal 80L | 33 | 80 | 3.5% |
| 60 oz | Canned Pumpkin (no spice) | 1.75 | 13 | 17.4% |
| 21.5 lb | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 1 oz | Magnum | Pellet | 15 | Boil | 50 min | 43.73 | 50% |
| 1 oz | Sterling | Pellet | 8.7 | Boil | 10 min | 9.67 | 50% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| qt | Mash | Infusion | 163 °F | 90 min |
| qt | Sparge | Sparge | 170 °F | 10 min |
| Starting Mash Thickness: 1.5 qt/lb | ||||
| Amount | Name | Type | Use | Time |
|---|---|---|---|---|
| 0.75 lb | Demerara sugar | Flavor | Boil | 1 hr. |
| 0.25 lb | Light Brown sugar | Flavor | Boil | 1 hr. |
| 0.75 tsp | Fresh ground ginger | Spice | Boil | 5 min. |
| 3 each | Ceylon cinnamon sticks | Spice | Boil | 5 min. |
| 0.5 tsp | Whole cloves | Spice | Boil | 5 min. |
| 0.5 tsp | Nutmeg | Spice | Boil | 5 min. |
| 0.5 tsp | Allspice | Spice | Boil | 5 min. |
| 1 each | Vanilla Bean vodka solution (see notes for exact quantities) | Spice | Secondary | 7 days |
| 1 tsp | Pumpkin pie spice | Spice | Secondary | 7 days |
| 28 oz | Grahm Crackers | Spice | Mash | 1 hr. |
| 1 lb | Rice Hulls | Other | Mash | 1 hr. |
| Wyeast - American Ale 1056 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| CO2 Level: 2.35 Volumes |
| Water | Gallons | Quarts |
|---|---|---|
| Total mash water needed | 10.01 | 40.1 |
| Strike water volume at mash thickness of 1.5 qt/lb | 8.06 | 32.3 |
| Remaining sparge water volume | 1.95 | 7.8 |
| Grain absorption losses | -2.69 | -10.8 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 7.08 | 28.3 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses | -0.08 | -0.3 |
| Amount going into fermentor | 5.5 | 22 |
| Total: | 10.01 | 40.1 |