| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 61.48 lb | German - Pilsner | 38 | 1.6 | 55.6% |
| 14.11 lb | German - Spelt Malt | 37 | 2 | 12.8% |
| 14.11 lb | German - Vienna | 37 | 4 | 12.8% |
| 10.88 lb | German - CaraMunich III | 34 | 57 | 9.8% |
| 3.84 lb | German - Rye | 38 | 3.5 | 3.5% |
| 4.32 lb | American - Caramel / Crystal 40L | 34 | 40 | 3.9% |
| 1.82 lb | German - Acidulated Malt | 27 | 3.4 | 1.6% |
| 110.56 lb | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 10 oz | East Kent Goldings | Pellet | 5 | Boil | 60 min | 17.13 | 66.7% |
| 5 oz | Styrian Goldings | Pellet | 5.5 | Boil | 5 min | 1.88 | 33.3% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| gal | Infusion | 152 °F | 65 min | |
| Starting Mash Thickness: 1.5 qt/lb | ||||
| Wyeast - French Saison 3711 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| CO2 Level: 2.45 Volumes |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| 5 grams gypsum 6 grams MgSO4 | |||||
| Water | Gallons | Quarts |
|---|---|---|
| Total mash water needed | 66.13 | 264.5 |
| Strike water volume at mash thickness of 1.5 qt/lb | 41.46 | 165.8 |
|
WARNING: Mash tun capacity exceeded. Volume required: 50.3 gal. Reduce mash thickness |
||
| Remaining sparge water volume | 24.67 | 98.7 |
| Grain absorption losses | -13.82 | -55.3 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 52.06 | 208.3 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses | -0.56 | -2.3 |
| Amount going into fermentor | 50 | 200 |
| Total: | 66.13 | 264.5 |