| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 1.5 lb | American - Pale 2-Row | 37 | 1.8 | 17.1% |
| 1.25 lb | American - Caramel / Crystal 60L | 34 | 60 | 14.3% |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 1 oz | Centennial | Pellet | 9.3 | Boil at 208 °F | 80 min | 22.54 | 14.3% |
| 1 oz | Centennial | Pellet | 9.3 | Boil | 15 min | 10.6 | 14.3% |
| 1 oz | Cascade | Pellet | 5.7 | Boil | 15 min | 6.5 | 14.3% |
| 1 oz | Casc | Pellet | 5.7 | Whirlpool | 20 min | 7.76 | 14.3% |
| 1 oz | Citra | Pellet | 13 | Whirlpool | 20 min | 17.7 | 14.3% |
| 0.5 oz | Centennial | Pellet | 9.3 | Whirlpool | 20 min | 6.33 | 7.1% |
| 1 oz | Cascade | Pellet | 5.7 | Dry Hop | 0 days | 14.3% | |
| 0.5 oz | Centennial | Pellet | 9.3 | Dry Hop | 0 days | 7.1% |
| Wyeast - American Ale 1056 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Method: co2 CO2 Level: 2.65 Volumes |
| Water | Gallons | Quarts |
|---|---|---|
| Target batch size | 5.5 | 22 |
| Grain absorption losses (steep / mash) | -0.34 | -1.4 |
| Boil water added to kettle | 2.53 | 10.1 |
| Volume increase from sugar/extract (early additions) | 0.47 | 1.9 |
| Starting boil volume | 3 | 12 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses | -0.21 | -0.8 |
| Top off amount | 4.21 | 16.8 |
| WARNING: Kettle losses >2% detected which throw off OG calculation for extract/partial mash recipes in batch target 'fermentor' mode. Solution: Reduce kettle dead space, misc losses and hops absorption in equipment profile, OR set batch target to 'kettle' and do a full wort boil. See batch target FAQ. | ||
| Total: | 7.08 | 28.3 |