Gregt44
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 6 lb | Belgian - Pilsner | 37 | 1.6 | 41.4% |
| 6 lb | German - Pilsner | 38 | 1.6 | 41.4% |
| 1 lb | German - Munich Light | 37 | 6 | 6.9% |
| 0.5 lb | Flaked Barley | 32 | 2.2 | 3.4% |
| 1 lb | Candi Syrup - Belgian Candi Syrup - Blanc - (late addition) | 42 | 0 | 6.9% |
| 14.5 lb | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 0.75 oz | Challenger | Pellet | 7.8 | Boil | 60 min | 22.17 | 33.3% |
| 0.5 oz | Styrian Goldings | Pellet | 3.1 | Boil | 60 min | 5.87 | 22.2% |
| 0.5 oz | Styrian Goldings | Pellet | 3.1 | Boil | 15 min | 2.92 | 22.2% |
| 0.5 oz | Styrian Goldings | Pellet | 3.1 | Boil | 0 min | 22.2% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 15 qt | protein rest 127 strike | Infusion | 122 °F | 20 min |
| 5 qt | beta | Temperature | 140 °F | 30 min |
| 8 qt | alpha | Temperature | 158 °F | 30 min |
| 10 qt | mash out | Temperature | 168 °F | 10 min |
| Amount | Name | Type | Use | Time |
|---|---|---|---|---|
| 0.25 oz | Sweet Orange Peel | Spice | Boil | 10 min. |
| 1 lb | Belgian Candi Syrup | Other | Boil | 10 min. |
| 1 each | Whirlfloc | Water Agt | Boil | 10 min. |
| 0.5 tsp | yeast nutrient | Other | Boil | 10 min. |
| 5 g | Calcium Chloride | Water Agt | Mash | 0 min. |
| 8 ml | Phosphoric acid | Water Agt | Mash | 0 min. |
| White Labs - Trappist Ale Yeast WLP500 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Fermentis - Safbrew - Specialty Ale Yeast T-58 | ||||||||||||||||
|
||||||||||||||||
| CO2 Level: 3.5 Volumes |
| Water | Gallons | Quarts |
|---|---|---|
| Total mash water needed | 9.44 | 37.8 |
| Grain absorption losses | -1.69 | -6.8 |
| Starting boil volume | 7.76 | 31 |
| Volume increase from sugar/extract (late additions) | 0.08 | 0.3 |
| Boil off losses | -2.25 | -9 |
| Hops absorption losses | -0.08 | -0.3 |
| Amount going into fermentor | 5.5 | 22 |
| Total: | 9.44 | 37.8 |