| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 10 lb | Pioneer Malting - Pale Malt | 37 | 3 | 100% |
| 10 lb | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 1 oz | Cashmere | Pellet | 7.9 | Boil | 60 min | 30.68 | 33.3% |
| 0.5 oz | Cashmere | Pellet | 7.9 | Boil | 20 min | 9.29 | 16.7% |
| 0.5 oz | Cashmere | Pellet | 7.9 | Boil | 15 min | 7.61 | 16.7% |
| 0.5 oz | Cashmere | Pellet | 7.9 | Boil | 10 min | 5.56 | 16.7% |
| 0.5 oz | Cashmere | Pellet | 7.9 | Boil | 5 min | 3.06 | 16.7% |
| Omega Yeast Labs - Voss Kveik OYL-061 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Method: co2 CO2 Level: 2.52 Volumes |
| Water | Gallons | Quarts |
|---|---|---|
| Total mash water needed | 8.61 | 34.5 |
| Strike water volume at mash thickness of 1.5 qt/lb | 3.75 | 15 |
| Remaining sparge water volume | 4.86 | 19.5 |
| Grain absorption losses | -1.25 | -5 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 7.11 | 28.5 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses | -0.11 | -0.5 |
| Amount going into fermentor | 5.5 | 22 |
| Total: | 8.61 | 34.5 |