Brewer #43379
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 5 lb | German - Pilsner | 38 | 1.6 | 43.5% |
| 5 lb | German - Munich Light | 37 | 6 | 43.5% |
| 1 lb | German - Dark Munich | 36 | 10 | 8.7% |
| 0.5 lb | German - CaraMunich II | 34 | 46 | 4.3% |
| 11.5 lb | Total |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 17.25 qt | Infusion | 152 °F | 60 min | |
| Starting Mash Thickness: 1.5 qt/lb | ||||
| Amount | Name | Type | Use | Time |
|---|---|---|---|---|
| 2 tsp | Calcium Chloride | Water Agt | Mash | 1 hr. |
| 2 tsp | Gypsum | Water Agt | Mash | 1 hr. |
| 2 tsp | Baking Soda | Water Agt | Mash | 1 hr. |
| 4.92 ml | Lactic acid | Water Agt | Mash | 1 hr. |
| CO2 Level: 2.65 Volumes |
| Water | Gallons | Quarts |
|---|---|---|
| Total mash water needed | 8.22 | 32.9 |
| Strike water volume at mash thickness of 1.5 qt/lb | 4.31 | 17.3 |
| Remaining sparge water volume | 3.91 | 15.6 |
| Grain absorption losses | -1.44 | -5.8 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 6.53 | 26.1 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses | -0.03 | -0.1 |
| Amount going into fermentor | 5 | 20 |
| Total: | 8.22 | 32.9 |