Big Toad
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 9.5 lb | German - Bohemian Pilsner | 38 | 1.9 | 92.7% |
| 4 oz | American - Wheat | 38 | 1.8 | 2.4% |
| 4 oz | German - CaraMunich II | 34 | 46 | 2.4% |
| 4 oz | German - CaraHell | 34 | 11 | 2.4% |
| 10.25 lb | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 0.5 oz | Centennial | Pellet | 10 | Boil | 30 min | 15.04 | 50% |
| 0.5 oz | Centennial | Pellet | 10 | Boil | 5 min | 3.9 | 50% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 3.1 gal | Infusion | 148 °F | 60 min | |
| 3.1 gal | Sparge | 160 °F | 20 min |
| Amount | Name | Type | Use | Time |
|---|---|---|---|---|
| 3.5 g | Gypsum | Water Agt | Mash | 1 hr. |
| 3.5 g | Irish Moss | Fining | Boil | 0 min. |
| Omega Yeast Labs - Kolsch I OYL-017 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Method: co2 CO2 Level: 0 Volumes |
| Water | Gallons | Quarts |
|---|---|---|
| Total mash water needed | 8.57 | 34.3 |
| Strike water volume at mash thickness of 1.5 qt/lb | 3.84 | 15.4 |
| Remaining sparge water volume | 4.73 | 18.9 |
| Grain absorption losses | -1.28 | -5.1 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 7.04 | 28.2 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses | -0.04 | -0.2 |
| Amount going into fermentor | 5.5 | 22 |
| Total: | 8.57 | 34.3 |