Scott Paulson
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 0.5 oz | Mosaic | Pellet | 12.5 | Boil | 60 min | 11.04 | 6.3% |
| 1.5 oz | Mosaic | Pellet | 12.5 | Boil | 15 min | 16.43 | 18.8% |
| 2 oz | Mosaic | Pellet | 12.5 | Whirlpool | 0 min | 8.14 | 25% |
| 4 oz | Mosaic | Pellet | 12.5 | Dry Hop | 7 days | 50% |
| Imperial Yeast - Imperial Yeast - A44 Kveiking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| CO2 Level: 2.45 Volumes |
| Water | Gallons | Quarts |
|---|---|---|
| Total mash water needed | 15.9 | 63.6 |
| Strike water volume at mash thickness of 1.5 qt/lb | 7.5 | 30 |
| Remaining sparge water volume | 8.4 | 33.6 |
| Grain absorption losses | -2.5 | -10 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 13.15 | 52.6 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses | -0.15 | -0.6 |
| Amount going into fermentor | 11.5 | 46 |
| Total: | 15.9 | 63.6 |