Fat Woody
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 9 lb | Rahr - Standard 2-Row | 36.8 | 1.8 | 59.5% |
| 2 lb | Pumpkin (fresh) | 1 | 0 | 13.2% |
| 1.5 lb | German - CaraMunich I | 34 | 39 | 9.9% |
| 1.25 lb | Crisp - Brown Malt | 32.7 | 65 | 8.3% |
| 10 oz | United Kingdom - Extra Dark Crystal 120L | 33 | 120 | 4.1% |
| 9 oz | United Kingdom - Chocolate | 34 | 425 | 3.7% |
| 3 oz | Flaked Rye | 36 | 2.8 | 1.2% |
| 15.13 lb | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 0.75 oz | Warrior | Pellet | 15 | Boil | 60 min | 37.16 | 60% |
| 0.5 oz | Cascade | Pellet | 6.3 | Aroma | 15 min | 5.16 | 40% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 20 qt | sacc rest | Infusion | 152 °F | 75 min |
| 16 qt | Lauter/Sparge | Sparge | 168 °F | 15 min |
| Starting Mash Thickness: 1.25 qt/lb | ||||
| Amount | Name | Type | Use | Time |
|---|---|---|---|---|
| 5 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. |
| 5 g | Gypsum | Water Agt | Mash | 1 hr. |
| 3 g | Baking Soda | Water Agt | Mash | 1 hr. |
| 1.25 g | Cardamom | Spice | Whirlpool | 0 min. |
| Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Method: dextrose Amount: 5.8 oz CO2 Level: 2.5 Volumes |
| Water | Gallons | Quarts |
|---|---|---|
| Total mash water needed | 9.57 | 38.3 |
| Strike water volume at mash thickness of 1.25 qt/lb | 4.1 | 16.4 |
| Remaining sparge water volume | 5.47 | 21.9 |
| Grain absorption losses | -1.64 | -6.6 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 7.68 | 30.7 |
| Volume increase from sugar/extract (early additions) | 0.24 | 1 |
| Adjusted starting boil size | 7.92 | 31.7 |
| Boil off losses | -1.88 | -7.5 |
| Hops absorption losses | -0.05 | -0.2 |
| Amount going into fermentor | 6 | 24 |
| Total: | 9.57 | 38.3 |