Endre
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 8 kg | German - Pilsner | 38 | 1.6 | 85.1% |
| 0.5 kg | Viking - Colorado honning malt | 35 | 6 | 5.3% |
| 0.5 kg | German - CaraHell | 34 | 11 | 5.3% |
| 0.4 kg | Flaked Oats | 33 | 2.2 | 4.3% |
| 9.4 kg | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 30 g | Magnum | Pellet | 10 | Boil | 60 min | 18.92 | 27.3% |
| 20 g | Saaz | Pellet | 2 | Boil | 15 min | 1.25 | 18.2% |
| 20 g | Tettnanger | Pellet | 3 | Boil | 15 min | 1.88 | 18.2% |
| 20 g | Saaz | Pellet | 2 | Boil | 5 min | 0.5 | 18.2% |
| 20 g | Tettnanger | Pellet | 3 | Boil | 5 min | 0.75 | 18.2% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 25 L | Infusion | 65 °C | 60 min | |
| 30 L | Fly Sparge | 76 °C | 45 min | |
| 8 L | Top Off | 100 °C | 30 min | |
| Starting Mash Thickness: 2.5 L/kg | ||||
| Amount | Name | Type | Use | Time |
|---|---|---|---|---|
| 1 tsp | Tartaric acid | Water Agt | Mash | 1 hr. |
| 4 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 1 hr. |
| 2 g | Gypsum | Water Agt | Mash | 1 hr. |
| 4 g | Calcium Chloride (anhydrous) | Water Agt | Sparge | 45 min. |
| 2 g | Gypsum | Water Agt | Sparge | 45 min. |
| Fermentis - Saflager - German Lager Yeast W-34/70 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| CO2 Level: 2.45 Volumes |
| Water | Gallons | Quarts |
|---|---|---|
| Recipe is in Metric, but your profile specifies US units. Adjusted volumes to US units | ||
| Total mash water needed | 18.91 | 75.7 |
| Strike water volume at mash thickness of 1.19803 qt/lb | 6.21 | 24.8 |
| Remaining sparge water volume | 12.71 | 50.8 |
| Grain absorption losses | -5.18 | -20.7 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 13.48 | 53.9 |
| Boil off losses | -2.25 | -9 |
| Hops absorption losses | -0 | -0 |
| Amount going into fermentor | 11.23 | 44.9 |
| Total: | 18.91 | 75.7 |