TheBuddster
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 2 kg | New Zealand - Wheat Malt | 35.4 | 2.13 | 47.6% |
| 2 kg | New Zealand - Pilsner Malt | 37.3 | 1.93 | 47.6% |
| 200 g | New Zealand - Pilsner Malt - (late addition) | 37.3 | 1.93 | 4.8% |
| 2 kg | New Zealand - Wheat Malt | 35.4 | 2.13 | 47.6% |
| 6.2 kg | Total |
| Wyeast - Kölsch 2565 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Wyeast - Kölsch 2565 | ||||||||||||||||
|
||||||||||||||||
| CO2 Level: 4.04 Volumes |
| Water | Gallons | Quarts |
|---|---|---|
| Recipe is in Metric, but your profile specifies US units. Adjusted volumes to US units | ||
| Total mash water needed | 10.66 | 42.6 |
| Strike water volume at mash thickness of 1.65329 qt/lb | 5.65 | 22.6 |
| Remaining sparge water volume | 5.01 | 20 |
| Grain absorption losses | -3.42 | -13.7 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 6.99 | 28 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses | -0 | -0 |
| Amount going into fermentor | 5.49 | 22 |
| Total: | 10.66 | 42.6 |