| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 10 lb | American - Pale 2-Row | 37 | 1.8 | 56.3% |
| 1 lb | American - Caramel / Crystal 60L | 34 | 60 | 5.6% |
| 1 lb | American - Victory | 34 | 28 | 5.6% |
| 1 lb | Rice Hulls | 0 | 0 | 5.6% |
| 1 lb | Brown Sugar | 45 | 15 | 5.6% |
| 60 oz | Pumpkin (canned) | 1 | 0 | 21.1% |
| 17.75 lb | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 2 oz | Hallertau Mittelfruh | Pellet | 3.8 | Boil | 60 min | 23.47 | 66.7% |
| 1 oz | Hallertau Mittelfruh | Pellet | 3.8 | Boil | 5 min | 2.34 | 33.3% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 20 qt | Fly Sparge | 159 °F | 120 min | |
| 16 qt | Sparge | 170 °F | 60 min | |
| Starting Mash Thickness: 1.5 qt/lb | ||||
| Amount | Name | Type | Use | Time |
|---|---|---|---|---|
| 1.5 tbsp | McCormick's Pumpkin Pie Spice | Spice | Boil | 5 min. |
| White Labs - California Ale Yeast WLP001 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Method: co2 |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
|
All 9 gallons of water was municipal water filtered by reverse osmosis and ozonation. The 5 gallons of mash water was treated with 1/2 Tsp of Calcium Chloride & 1/4 Tsp of Gypsum before grains were added for a malt-forward water profile. |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| Total mash water needed | 7.97 | 31.9 |
| Strike water volume at mash thickness of 1.5 qt/lb | 4.88 | 19.5 |
| Remaining sparge water volume | 3.09 | 12.4 |
| Grain absorption losses | -1.63 | -6.5 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 6.09 | 24.4 |
| Volume increase from sugar/extract (early additions) | 0.52 | 2.1 |
| Adjusted starting boil size | 6.61 | 26.5 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses | -0.11 | -0.5 |
| Amount going into fermentor | 5 | 20 |
| Total: | 7.97 | 31.9 |