| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 4.5 lb | American - Pilsner | 37 | 1.8 | 42.9% |
| 4.5 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 42.9% |
| 1 lb | American - Vienna | 35 | 4 | 9.5% |
| 0.5 lb | American - Victory | 34 | 28 | 4.8% |
| 10.5 lb | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 1 oz | Tettnanger | Pellet | 4.5 | Boil | 60 min | 14.21 | 40% |
| 0.5 oz | Cascade | Pellet | 6.9 | Boil | 10 min | 3.95 | 20% |
| 0.5 oz | Simcoe | Pellet | 12.9 | Boil | 10 min | 7.39 | 20% |
| 0.5 oz | Citra | Pellet | 12.3 | Dry Hop | 7 days | 20% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 3.5 gal | Strike | 152 °F | 60 min | |
| 5.45 gal | Fly Sparge | 168 °F | -- | |
| Starting Mash Thickness: 1.35 qt/lb | ||||
| Amount | Name | Type | Use | Time |
|---|---|---|---|---|
| 4 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. |
| 5 g | Gypsum | Water Agt | Mash | 1 hr. |
| 1 ml | Lactic acid | Water Agt | Mash | 1 hr. |
| 1 each | Whirlfloc | Water Agt | Boil | 5 min. |
| 0.5 tsp | Wyeast - Beer Nutrient | Water Agt | Boil | 5 min. |
| Wyeast - London Ale III 1318 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| CO2 Level: 2.65 Volumes |
| Water | Gallons | Quarts |
|---|---|---|
| Total mash water needed | 8.64 | 34.6 |
| Strike water volume at mash thickness of 1.35 qt/lb | 3.54 | 14.2 |
| Remaining sparge water volume | 5.09 | 20.4 |
| Grain absorption losses | -1.31 | -5.3 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 7.08 | 28.3 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses | -0.08 | -0.3 |
| Amount going into fermentor | 5.5 | 22 |
| Total: | 8.64 | 34.6 |