| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 6 kg | German - Pilsner | 38 | 1.6 | 93.8% |
| 200 g | German - Carapils | 35 | 1.3 | 3.1% |
| 100 g | German - Acidulated Malt | 27 | 3.4 | 1.6% |
| 100 g | Flaked Corn | 40 | 0.5 | 1.6% |
| 6.4 kg | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 20 g | Brewer's Gold | Pellet | 10.5 | Boil | 90 min | 23.54 | 50% |
| 20 g | Pelet Aroma Yerli | Pellet | 8.5 | Boil | 10 min | 6.46 | 50% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 25 L | Mayşeleme | Infusion | 66 °C | 90 min |
| 12 L | Yağmurlama | Fly Sparge | 76 °C | 20 min |
| L | Strike | 67 °C | 60 min | |
| Starting Mash Thickness: 3.1 L/kg | ||||
| Amount | Name | Type | Use | Time |
|---|---|---|---|---|
| 2.5 g | Gypsum | Water Agt | Mash | 0 min. |
| 6 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 0 min. |
| Mangrove Jack - Bavarian Lager M76 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| CO2 Level: 2.25 Volumes |
| Water | Gallons | Quarts |
|---|---|---|
| Recipe is in Metric, but your profile specifies US units. Adjusted volumes to US units | ||
| Total mash water needed | 13.16 | 52.6 |
| Strike water volume at mash thickness of 1.48556 qt/lb | 5.24 | 21 |
| Remaining sparge water volume | 7.92 | 31.7 |
| Grain absorption losses | -3.53 | -14.1 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 9.38 | 37.5 |
| Boil off losses | -2.25 | -9 |
| Hops absorption losses | -0 | -0 |
| Amount going into fermentor | 7.13 | 28.5 |
| Total: | 13.16 | 52.6 |