| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 3500 g | German - Pilsner | 38 | 1.6 | 87.5% |
| 100 g | United Kingdom - Maris Otter Pale | 38 | 3.75 | 2.5% |
| 100 g | German - Munich Light | 37 | 6 | 2.5% |
| 300 g | German - Vienna | 37 | 4 | 7.5% |
| 4 kg | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 7 g | Magnum | Pellet | 13 | First Wort | 14.37 | 25.9% | |
| 20 g | Hallertau Hersbrucker | Pellet | 2.2 | Boil | 40 min | 5.18 | 74.1% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 20 L | Steeping | 65 °C | 50 min | |
| 8 L | Steeping | 69 °C | 20 min | |
| Starting Mash Thickness: 3 L/kg | ||||
| Amount | Name | Type | Use | Time |
|---|---|---|---|---|
| 12 ml | Lactic acid | Water Agt | Mash | 1 hr. |
| 2.7 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 1 hr. |
| 2.2 g | Gypsum | Water Agt | Mash | 1 hr. |
| Fermentis - Saflager - German Lager Yeast W-34/70 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| CO2 Level: 2.47 Volumes |
| Water | Gallons | Quarts |
|---|---|---|
| Recipe is in Metric, but your profile specifies US units. Adjusted volumes to US units | ||
| Total mash water needed | 9.99 | 39.9 |
| Strike water volume at mash thickness of 1.43764 qt/lb | 3.17 | 12.7 |
| Remaining sparge water volume | 6.82 | 27.3 |
| Grain absorption losses | -2.21 | -8.8 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 7.53 | 30.1 |
| Boil off losses | -2.25 | -9 |
| Hops absorption losses | -0 | -0 |
| Amount going into fermentor | 5.28 | 21.1 |
| Total: | 9.99 | 39.9 |