| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 6 lb | Belgian - Pale Ale | 38 | 3.4 | 41.4% |
| 3 lb | Belgian - Munich | 38 | 6 | 20.7% |
| 3 lb | Belgian - Pilsner | 37 | 1.6 | 20.7% |
| 2.5 lb | Candi Syrup - Belgian Candi Syrup - Clear (0L) | 32 | 0 | 17.2% |
| 14.5 lb | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 1 oz | Target | Pellet | 11.5 | Boil | 90 min | 35.94 | 38.5% |
| 0.6 oz | Hallertau Mittelfruh | Pellet | 3.75 | Boil | 20 min | 4.38 | 23.1% |
| 0.5 oz | Liberty | Pellet | 4 | Boil | 15 min | 2.9 | 19.2% |
| 0.5 oz | Saaz | Pellet | 3.5 | Boil | 0 min | 19.2% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 4.5 gal | Strike | 148 °F | 90 min | |
| 3.88 gal | Sparge | 168 °F | 15 min | |
| Starting Mash Thickness: 1.5 qt/lb | ||||
| Amount | Name | Type | Use | Time |
|---|---|---|---|---|
| 2.2 oz | Coriander | Flavor | Boil | 1 hr. |
| 1 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. |
| 0.9 g | Calcium Chloride (dihydrate) | Water Agt | Sparge | 1 hr. |
| 1.3 g | Gypsum | Water Agt | Mash | 1 hr. |
| 1.1 g | Gypsum | Water Agt | Sparge | 1 hr. |
| 5 ml | Lactic acid | Water Agt | Mash | 1 hr. |
| 1.61 ml | Lactic acid | Water Agt | Sparge | 0 min. |
| White Labs - Belgian Ale Yeast WLP550 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Method: co2 CO2 Level: 2.2 Volumes |
| Water | Gallons | Quarts |
|---|---|---|
| Total mash water needed | 9.38 | 37.5 |
| Strike water volume at mash thickness of 1.5 qt/lb | 4.5 | 18 |
| Remaining sparge water volume | 4.88 | 19.5 |
| Grain absorption losses | -1.5 | -6 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 7.63 | 30.5 |
| Volume increase from sugar/extract (early additions) | 0.22 | 0.9 |
| Adjusted starting boil size | 7.85 | 31.4 |
| Boil off losses | -2.25 | -9 |
| Hops absorption losses | -0.1 | -0.4 |
| Amount going into fermentor | 5.5 | 22 |
| Total: | 9.38 | 37.5 |