Anonymous
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 440 lb | Ireland - Stout Malt | 37 | 2 | 74.6% |
| 27.5 lb | German - CaraRed | 34 | 20 | 4.7% |
| 27.5 lb | United Kingdom - Brown | 32 | 65 | 4.7% |
| 27.5 lb | New Zealand - Medium Crystal Malt | 35.4 | 56.35 | 4.7% |
| 27.5 lb | United Kingdom - Extra Dark Crystal 160L | 33 | 160 | 4.7% |
| 40 lb | American - Chocolate | 29 | 350 | 6.8% |
| 440 lb | Ireland - Stout Malt | 37 | 2 | 94.1% |
| 1030 lb | Total |
| Water | Gallons | Quarts |
|---|---|---|
| Total mash water needed | 441.25 | 1765 |
| Strike water volume at mash thickness of 1.5 qt/lb | 386.25 | 1545 |
|
WARNING: Mash tun capacity exceeded. Volume required: 468.7 gal. Reduce mash thickness |
||
| Remaining sparge water volume | 55 | 220 |
| Grain absorption losses | -128.75 | -515 |
| Mash Lauter Tun dead space | -0.25 | -1 |
| Amount going into kettle | 312.25 | 1249 |
| Boil off losses | -2.25 | -9 |
| Amount going into fermentor | 310 | 1240 |
| Total: | 441.25 | 1765 |