kraw
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 13 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 44.5% |
| 0.2 lb | United Kingdom - Roasted Barley | 29 | 550 | 0.7% |
| 1 lb | Belgian - Biscuit | 35 | 23 | 3.4% |
| 1 lb | Belgian - Special B | 34 | 115 | 3.4% |
| 0.5 lb | American - Chocolate | 29 | 350 | 1.7% |
| 2 lb | Belgian - CaraVienne | 34 | 20 | 6.8% |
| 0.5 lb | German - Acidulated Malt | 27 | 3.4 | 1.7% |
| 11 lb | American - Pale 2-Row | 37 | 1.8 | 37.7% |
| 29.2 lb | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 1 oz | Northdown | Pellet | 8.6 | Boil | 60 min | 13.36 | 50% |
| 1 oz | Northdown | Pellet | 8.6 | Boil | 20 min | 8.09 | 50% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 9.5 gal | First wort drain for at least 30 min. | Infusion | 168 °F | 60 min |
| 9.5 gal | Sparge | 180 °F | 10 min | |
| Starting Mash Thickness: 1.3 qt/lb | ||||
| White Labs - Edinburgh Scottish Ale Yeast WLP028 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 150 | 10 | 80 | 150 | 160 | 220 |
|
YK2X6VD CaSO4, 8g MgSO4, 2g NaCl, 3g CaCl2, 6g MgCl2, 2g NaHCO3, 3g CaCO3, 5g (directly to mash) |
|||||
Buy Ingredients