ipsiad
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 7 lb | German - Floor-Malted Bohemian Pilsner | 38 | 1.8 | 73.7% |
| 1 lb | German - Floor-Malted Bohemian Wheat | 38 | 2 | 10.5% |
| 0.5 lb | German - Spelt Malt | 37 | 2 | 5.3% |
| 0.5 lb | Flaked Oats | 33 | 2.2 | 5.3% |
| 0.5 lb | MFB Special Aromatic | 37 | 4 | 5.3% |
| 9.5 lb | Total |
| - - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Buy Ingredients