anticrapple
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 5 lb | American - Pilsner | 37 | 1.8 | 45.5% |
| 5 lb | American - Pale 2-Row | 37 | 1.8 | 45.5% |
| 0.5 lb | United Kingdom - Malted Naked Oats | 33 | 1.3 | 4.5% |
| 0.5 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 4.5% |
| 11 lb | Total |
| - - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Buy Ingredients