Brett
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 10.5 lb | Belgian - Pilsner | 37 | 1.6 | 90.1% |
| 0.9 lb | Belgian - CaraMunich | 33 | 50 | 7.7% |
| 0.25 lb | Belgian - Biscuit | 35 | 23 | 2.1% |
| 11.65 lb | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 1.3 oz | Kent Goldings | Pellet | 5 | Boil | 60 min | 24.61 | 81.3% |
| 0.3 oz | Kent Goldings | Pellet | 5 | Boil | 0 min | 18.8% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 4.4 gal | 4.4 @ 163.6 (F) | Infusion | 152 °F | 90 min |
| 2.125 gal | Sparge | 170 °F | 60 min | |
| Starting Mash Thickness: 1.5 qt/lb | ||||
| White Labs - Belgian Ale Yeast WLP550 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Buy Ingredients