Anders Riseng
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 10 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 75.2% |
| 1 kg | Canadian - Honey Malt | 37 | 25 | 7.5% |
| 2 kg | Belgian - Wheat | 38 | 1.8 | 15% |
| 0.3 kg | German - Acidulated Malt | 27 | 3.4 | 2.3% |
| 13.3 kg | Total |
| Amount | Variety | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|
| 50 g | Goldings | Pellet | 5.2 | Boil | 60 min | 13.66 | 35.7% |
| 50 g | Goldings | Pellet | 5.2 | Boil | 20 min | 8.27 | 35.7% |
| 40 g | Yakima Valley Hops - Hüll Melon | Pellet | 4 | Boil | 10 min | 3.05 | 28.6% |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 45 L | Infusion | 64 °C | 70 min | |
| 40 L | Sparge | 74 °C | 30 min | |
| Starting Mash Thickness: 3 L/kg | ||||
| Imperial Yeast - B64 Napoleon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Method: sugare Amount: 7/gr liter |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 18 | 1 | 6 | 10 | 3 | 60 |
|
Meskevann 45 l: Gypsum:5 Ca.clo:10 Epsom:5 Skyllevann 40 l: Gypsom: 5 Ca.clo: 10 Epsom: 5 |
|||||
Buy Ingredients