Bentist
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 19 lb | United Kingdom - Pale 2-Row | 38 | 2.5 | 67.6% |
| 3.75 lb | United Kingdom - Amber | 32 | 27 | 13.3% |
| 3.75 lb | United Kingdom - Brown | 32 | 65 | 13.3% |
| 26 oz | United Kingdom - Black Patent | 27 | 525 | 5.8% |
| 28.13 lb | Total |
| Wyeast - London Ale 1028 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Buy Ingredients