| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 11 lb | United Kingdom - Malted Naked Oats | 33 | 1.3 | 42.3% |
| 6 lb | American - Pale 2-Row | 37 | 1.8 | 23.1% |
| 5 lb | United Kingdom - Pilsen | 36 | 1.8 | 19.2% |
| 2 lb | Flaked Oats | 33 | 2.2 | 7.7% |
| 2 lb | Turbinado | 44 | 10 | 7.7% |
| 26 lb | Total |
| - - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Buy Ingredients