HarpOSU
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 4.75 lb | American - Pilsner | 37 | 1.8 | 43.2% |
| 4.75 lb | American - Pale 2-Row | 37 | 1.8 | 43.2% |
| 1 lb | Flaked Corn | 40 | 0.5 | 9.1% |
| 0.5 lb | Cane Sugar | 46 | 0 | 4.5% |
| 11 lb | Total |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| qt | -- | 149 °F | -- | |
| Starting Mash Thickness: 1.5 qt/lb | ||||
| Wyeast - Kölsch 2565 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Buy Ingredients