| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 22 lb | American - Pale 2-Row | 37 | 1.8 | 91.7% |
| 2 lb | American - Caramel / Crystal 40L | 34 | 40 | 8.3% |
| 24 lb | Total |
| Amount | Description | Type | Temp | Time |
|---|---|---|---|---|
| 0 gal | Sparge | 152.6 °F | 0 min | |
| Starting Mash Thickness: 1.33 qt/lb | ||||
| - - | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Buy Ingredients