| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 7.5 lb | Grits | 37 | 1 | 58.8% |
| 1 lb | Flaked Oats | 33 | 2.2 | 7.8% |
| 1.25 lb | Canadian - Honey Malt | 37 | 25 | 9.8% |
| 1.25 lb | American - Pale Ale | 37 | 3.5 | 9.8% |
| 1 lb | American - Red Wheat | 38 | 2.5 | 7.8% |
| 0.75 lb | American - White Wheat | 40 | 2.8 | 5.9% |
| 12.75 lb | Total |
| - - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Buy Ingredients